Hugh Nibloe
| Hugh Nibloe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 January 1982 Stranraer, Scotland | ||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||
| Curling club | Castle Kennedy Curling Club | ||||||||||||||||||||||||||
| Skip | Hugh Nibloe | ||||||||||||||||||||||||||
| Fourth | Gregor Ewan | ||||||||||||||||||||||||||
| Second | Gary Logan | ||||||||||||||||||||||||||
| Lead | Joanna Butterfield | ||||||||||||||||||||||||||
| Alternate | Meggan Dawson-Farrell | ||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||
| Member Association | Scotland United Kingdom | ||||||||||||||||||||||||||
| World Wheelchair Championship appearances | 8 (2015, 2017, 2019, 2020, 2021, 2023, 2024, 2025) | ||||||||||||||||||||||||||
| World Wheelchair Mixed Doubles Championship appearances | 1 (2025) | ||||||||||||||||||||||||||
| Paralympic appearances | 2 (2018, 2022) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Hugh Nibloe (born 9 January 1982 in Stranraer) is a Scottish wheelchair curler.