Hourglass (Squeeze song)
| "Hourglass" | ||||
|---|---|---|---|---|
| Single by Squeeze | ||||
| from the album Babylon and On | ||||
| Released | July 1987 (UK) | |||
| Length | 3:16 | |||
| Label | A&M | |||
| Songwriter(s) | Glenn Tilbrook and Chris Difford | |||
| Producer(s) | Eric "ET" Thorngren & Glenn Tilbrook | |||
| Squeeze singles chronology | ||||
| ||||
"Hourglass" is the first single released from Squeeze's seventh album, Babylon and On. Aided by an optical illusion-filled music video directed by Ade Edmondson, it received substantial airplay on MTV, and "Hourglass" became the highest-charting hit the band ever had in the United States, peaking at number 15 on the Billboard Hot 100, while reaching number 16 in the UK Singles Chart.