Horsley, New South Wales
| Horsley Wollongong, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°29′S 150°46′E / 34.483°S 150.767°E | ||||||||||||||
| Population | 9,437 (SAL 2021) | ||||||||||||||
| Postcode(s) | 2530 | ||||||||||||||
| LGA(s) | City of Wollongong | ||||||||||||||
| State electorate(s) | Shellharbour | ||||||||||||||
| Federal division(s) | Whitlam | ||||||||||||||
| |||||||||||||||
Horsley is a suburb in Wollongong. It is the location of the new Dapto Primary school and a community centre. This suburb has expanded since 1999 and contains many newly developed houses.