Hornstull metro station
| Stockholm metro station | ||||||||||||||||
| General information | ||||||||||||||||
| Coordinates | 59°18′56″N 18°02′02″E / 59.31556°N 18.03389°E | |||||||||||||||
| Elevation | 0.9 m (3.0 ft) above sea level | |||||||||||||||
| Owned by | Storstockholms Lokaltrafik | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Depth | 13–18 m (43–59 ft) | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | HOT | |||||||||||||||
| History | ||||||||||||||||
| Opened | 5 April 1964 | |||||||||||||||
| Passengers | ||||||||||||||||
| 2019 | 18,500 boarding per weekday | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Hornstull metro station is a station on the red line of the Stockholm metro, located in the district of Södermalm. The station was opened on 5 April 1964 as part of the first stretch of the Red line, between T-Centralen and Fruängen.