Hornbeam Park railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Harrogate, North Yorkshire England | ||||
| Coordinates | 53°58′49″N 1°31′40″W / 53.9803587°N 1.5276765°W | ||||
| Grid reference | SE311538 | ||||
| Owned by | Network Rail | ||||
| Managed by | Northern Trains | ||||
| Transit authority | West Yorkshire Passenger Transport Executive | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | HBP | ||||
| Fare zone | 6 | ||||
| Classification | DfT category F1 | ||||
| History | |||||
| Original company | British Rail (Regional Railways) | ||||
| Key dates | |||||
| 24 August 1992 | Opened | ||||
| Passengers | |||||
| 2019/20 | 0.400 million | ||||
| 2020/21 | 86,936 | ||||
| 2021/22 | 0.264 million | ||||
| 2022/23 | 0.326 million | ||||
| 2023/24 | 0.368 million | ||||
| |||||
| |||||
Hornbeam Park is a railway station on the Harrogate Line, which runs between Leeds and York via Harrogate. The station, situated 17+1⁄4 miles (28 km) north of Leeds, and serves the spa town of Harrogate in North Yorkshire, England. It is owned by Network Rail and managed by Northern Trains.