Horace James (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Horace James | ||
| Date of birth | 20 December 1984 | ||
| Place of birth | Port Maria, Jamaica | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | North Shore United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | St. George's SC | 28 | (7) |
| 2011 | Highgate United | 30 | (12) |
| 2012 | Montego Bay United F.C. | 30 | (18) |
| 2012–2013 | Atlanta Silverbacks | 25 | (2) |
| 2014 | FC Edmonton | 27 | (2) |
| 2015 | Perak FA | 6 | (2) |
| 2016–2017 | SHB Đà Nẵng | 11 | (2) |
| 2017–2018 | Waitakere United | 5 | (1) |
| 2018 | Three Kings United | 12 | (11) |
| 2018–2019 | Nadi FC | 3 | (1) |
| 2019 | Three Kings United | 2 | (0) |
| 2019 | Fencibles United | 6 | (4) |
| 2020– | North Shore United | 18 | (13) |
| *Club domestic league appearances and goals, correct as of 24 July 2021 | |||
Horace James (born 20 December 1984) is a Jamaican footballer who plays for New Zealand club North Shore United in the Northern League.