Hong Kong men's national field hockey team
| Association | Hong Kong Hockey Association | ||
|---|---|---|---|
| Confederation | ASHF (Asia) | ||
| Head Coach | Arif Ali | ||
| Captain | Ho Ching | ||
| |||
| FIH ranking | |||
| Current | 46 13 (18 June 2025) | ||
| Highest | 30 (2004) | ||
| Lowest | 65 (2022) | ||
| Olympic Games | |||
| Appearances | 1 (first in 1964) | ||
| Best result | 15th (1964) | ||
| Asian Games | |||
| Appearances | 12 (first in 1962) | ||
| Best result | 5th (1978) | ||
| Asia Cup | |||
| Appearances | 3 (first in 1999) | ||
| Best result | 7th (2003) | ||
The Hong Kong men's national field hockey team represents Hong Kong in men's international field hockey competitions.