Holland (CDP), New York
Holland, New York | |
|---|---|
View along North Main Street in the town center, as seen in June 2021 | |
Location in Erie County and the state of New York | |
| Coordinates: 42°38′29″N 78°32′36″W / 42.64139°N 78.54333°W | |
| Country | United States |
| State | New York |
| County | Erie |
| Town | Holland |
| Area | |
• Total | 4.00 sq mi (10.37 km2) |
| • Land | 4.00 sq mi (10.37 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,106 ft (337 m) |
| Population (2020) | |
• Total | 1,173 |
| • Density | 292.96/sq mi (113.11/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14080 |
| Area code | 716 |
| FIPS code | 36-35111 |
| GNIS feature ID | 0952987 |
Holland is a hamlet and census-designated place (CDP) in Erie County, New York, United States. The population was 1,206 at the 2010 census. It is in the town of Holland and is part of the Buffalo–Niagara Falls Metropolitan Statistical Area.