Himanshu Jangra
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 July 2004 | ||
| Place of birth | Hisar, Haryana | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Winger / Striker | ||
| Team information | |||
Current team | Delhi | ||
| Number | 11 | ||
| Youth career | |||
| 2017–2019 | Minerva Punjab | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020 | Minerva Punjab B | 1 | (2) |
| 2020 | Minerva Punjab | 5 | (0) |
| 2020 | Mohammedan | 1 | (0) |
| 2020 | Techtro Swades United | 4 | (5) |
| 2021– | Delhi | 26 | (12) |
| 2022 | → Indian Arrows (loan) | 3 | (1) |
| 2022–2023 | → East Bengal (loan) | 6 | (0) |
| 2023 | → East Bengal B (loan) | 5 | (4) |
| International career | |||
| 2019 | India U15 | 5 | (7) |
| 2019–2021 | India U17 | 9 | (8) |
| 2022– | India U20 | 8 | (3) |
| *Club domestic league appearances and goals, correct as of 21:22, 7 May 2023 (UTC) | |||
Himanshu Jangra (born 21 July 2004) is an Indian professional footballer who plays as a forward for I-League club Delhi.
He was included in The Guardian's "Next Generation" list for 2021 for 2004 batch.