High Society (Enon album)
| High Society | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | June 4, 2002 | |||
| Studio | RPM and the Industrial Building, 2002 | |||
| Genre | ||||
| Length | 41:24 | |||
| Label | Touch & Go | |||
| Producer | Dave Sardy | |||
| Enon chronology | ||||
| ||||
| Singles from High Society | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 74/100 |
| Review scores | |
| Source | Rating |
| AllMusic | |
| Pitchfork | 8.8/10 |
| Tiny Mix Tapes | |
High Society is the second album from the band Enon, released June 4, 2002, by Touch and Go Records.