Higashi-Tokorozawa Station
JM30 Higashi-Tokorozawa Station 東所沢駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station front, February 2021 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 5-21 Higashi-Tokorozawa, Tokorozawa-shi, Saitama-ken 359–0021 Japan | |||||||||||||||
| Coordinates | 35°47′41″N 139°30′53″E / 35.7948°N 139.5146°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Musashino Line | |||||||||||||||
| Distance | 15.7 km from Fuchūhommachi | |||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 April 1973 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 15,088 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Higashi-Tokorozawa Station (東所沢駅, Higashi-Tokorozawa-eki) is a passenger railway station located in the city of Tokorozawa, Saitama, Japan, operated by East Japan Railway Company (JR East).