Higashi-Kaizuka Station
Higashi-Kaizuka Station 東貝塚駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Higashi-Kaizuka Station, May 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1-1-1, Handa, Kaizuka-shi, Osaka-fu Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 34°26′25″N 135°22′21″E / 34.4403°N 135.3724°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | West Japan Railway Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | West Japan Railway Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | R Hanwa Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 28.1 km (17.5 miles) from Tennōji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | West Japan Railway Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | JR-R41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 24 September 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Hanwa-Kaizuka (to 1941) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2019 | 2525 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Higashi-Kaizuka Station (東貝塚駅, Higashi-Kaizuka-eki) is a passenger railway station in located in the city of Kaizuka, Osaka Prefecture, Japan, operated by West Japan Railway Company (JR West).