Hideaway, Texas
Hideaway, Texas | |
|---|---|
Location of Hideaway, Texas | |
| Coordinates: 32°29′46″N 95°27′29″W / 32.49611°N 95.45806°W | |
| Country | United States |
| State | Texas |
| County | Smith |
| Area | |
• Total | 2.43 sq mi (6.29 km2) |
| • Land | 2.07 sq mi (5.35 km2) |
| • Water | 0.36 sq mi (0.94 km2) |
| Elevation | 466 ft (142 m) |
| Population (2020) | |
• Total | 3,201 |
| • Density | 1,536.30/sq mi (593.28/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Zip Code | 75771 |
| Area code(s) | 903, 430 |
| FIPS code | 48-33578 |
| GNIS feature ID | 2410757 |
| Website | cityofhideaway |
Hideaway is a largely residential city and gated community in Smith County, Texas, United States. As of the 2020 census, the population was 3,201.
Hideaway is part of the Tyler Metropolitan Statistical Area.