Hersey station
Hersey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersey station in May 2012, facing east | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Great Plain Avenue at Broad Meadow Road Needham, Massachusetts | ||||||||||||||||||||||
| Coordinates | 42°16′33″N 71°12′53″W / 42.275842°N 71.214853°W | ||||||||||||||||||||||
| Line(s) | Needham branch (Needham cutoff) | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 360 spaces ($4.00 fee) | ||||||||||||||||||||||
| Bicycle facilities | 12 spaces | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1917 | ||||||||||||||||||||||
| Closed | October 13, 1979–October 19, 1987 | ||||||||||||||||||||||
| Rebuilt | c. 1991 | ||||||||||||||||||||||
| Previous names | Bird's Hill (1917–1979) | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 525 (weekday average boardings) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Hersey station is an MBTA Commuter Rail station in Needham, Massachusetts. Located in the Bird's Hill neighborhood, it serves the Needham Line. The station serves as a park-and-ride, with easy access from Route 128. Hersey station has been open since 1917, except for an 8-year closure during Southwest Corridor construction. It is fully accessible.