Henry Williams (basketball)
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 6, 1970 Indianapolis, Indiana, U.S. | ||||||||||||||||||||
| Died | March 13, 2018 (aged 47) Charlotte, North Carolina, U.S. | ||||||||||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | Ben Davis (Indianapolis, Indiana) | ||||||||||||||||||||
| College | Charlotte (1988–1992) | ||||||||||||||||||||
| NBA draft | 1992: 2nd round, 44th overall pick | ||||||||||||||||||||
| Drafted by | San Antonio Spurs | ||||||||||||||||||||
| Playing career | 1992–2002 | ||||||||||||||||||||
| Position | Shooting guard | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 1992–1993 | Wichita Falls Texans | ||||||||||||||||||||
| 1993–1995 | Scaligera Verona | ||||||||||||||||||||
| 1995–1999 | Benetton Treviso | ||||||||||||||||||||
| 1999–2000 | Virtus Roma | ||||||||||||||||||||
| 2000–2001 | Scaligera Verona | ||||||||||||||||||||
| 2002 | Basket Napoli | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Henry Williams (June 6, 1970 – March 13, 2018), nicknamed, "Hi-Fly", was an American professional basketball player.