Henderson, Iowa
Henderson, Iowa | |
|---|---|
Corner of Main and West Street | |
Location of Henderson, Iowa | |
| Coordinates: 41°08′24″N 95°25′49″W / 41.14000°N 95.43028°W | |
| Country | USA |
| State | Iowa |
| County | Mills |
| Area | |
• Total | 0.13 sq mi (0.34 km2) |
| • Land | 0.13 sq mi (0.34 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,050 ft (320 m) |
| Population (2020) | |
• Total | 144 |
| • Density | 1,082.71/sq mi (419.07/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51541 |
| Area code | 712 |
| FIPS code | 19-35715 |
| GNIS feature ID | 2394348 |
Henderson is a city in Mills County, Iowa, United States. The population was 144 at the time of the 2020 census.