Haymarket Metro station
Haymarket | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyne and Wear Metro station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Haymarket, Newcastle upon Tyne England | |||||||||||||||
| Coordinates | 54°58′39″N 1°36′50″W / 54.9775027°N 1.6139281°W | |||||||||||||||
| Grid reference | NZ248648 | |||||||||||||||
| Transit authority | Tyne and Wear PTE | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||
| Accessible | Step-free access to platform | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | HAY | |||||||||||||||
| Fare zone | A | |||||||||||||||
| History | ||||||||||||||||
| Closed | 27 February 2023 (Temporary) | |||||||||||||||
| Original company | Tyne and Wear Metro | |||||||||||||||
| Key dates | ||||||||||||||||
| 11 August 1980 | Opened | |||||||||||||||
| Passengers | ||||||||||||||||
| 2017/18 | 3.22 million | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Haymarket is a Tyne and Wear Metro station, serving the Haymarket area of the city of Newcastle upon Tyne in Tyne and Wear, England. It joined the network as a terminus station on 11 August 1980, following the opening of the first phase of the network, between Haymarket and Tynemouth via Four Lane Ends.