Hattiesburg Bobby L. Chain Municipal Airport
Hattiesburg Bobby L. Chain Municipal Airport (former Hattiesburg Army Air Field) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
USGS 2006 orthophoto | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Hattiesburg | ||||||||||
| Serves | Hattiesburg, Mississippi | ||||||||||
| Elevation AMSL | 151 ft / 46 m | ||||||||||
| Coordinates | 31°15′54″N 89°15′10″W / 31.26500°N 89.25278°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2012) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Hattiesburg Bobby L. Chain Municipal Airport (IATA: HBG, ICAO: KHBG, FAA LID: HBG) in Forrest County, Mississippi is owned by the City of Hattiesburg and is five miles southeast of downtown.
The National Plan of Integrated Airport Systems for 2011–2015 called it a general aviation facility. There is no scheduled airline service; Hattiesburg–Laurel Regional Airport has commercial airline service.