Hasle-Rüegsau railway station
Hasle-Rüegsau | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station entrance in 2018 | ||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||
| Location | Hasle bei Burgdorf Switzerland | |||||||||||||||||||||||||||||
| Coordinates | 47°0′40″N 7°39′18″E / 47.01111°N 7.65500°E | |||||||||||||||||||||||||||||
| Elevation | 571 m (1,873 ft) | |||||||||||||||||||||||||||||
| Owned by | BLS AG | |||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||
| Distance | 27.7 km (17.2 mi) from Solothurn | |||||||||||||||||||||||||||||
| Platforms | 4
| |||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||
| Train operators | BLS AG | |||||||||||||||||||||||||||||
| Connections | Busland AG buses | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
| Parking | Yes (28 spaces) | |||||||||||||||||||||||||||||
| Accessible | Partly | |||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||
| Station code | 8508265 (HA) | |||||||||||||||||||||||||||||
| Fare zone | 154 (Libero) | |||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||
| 2023 | 2'700 per weekday (BLS) | |||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Hasle-Rüegsau railway station (German: Bahnhof Hasle-Rüegsau) is a railway station in the municipality of Hasle bei Burgdorf, in the Swiss canton of Bern. It is located at the junction of the standard gauge Burgdorf–Thun and Solothurn–Langnau lines of BLS AG.