Harry Hole (cricketer)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Whitworth Hole | ||||||||||||||||||||||||||
| Born | 10 December 1855 Woolsey, near Crediton, Devon, England | ||||||||||||||||||||||||||
| Died | 23 June 1942 (aged 86) Wanganui, New Zealand | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1874/75 | Nelson | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 19 August 2017 | |||||||||||||||||||||||||||
Henry Whitworth Hole (10 December 1855 – 23 June 1942) was a New Zealand cricketer who took 10 wickets on the first day of his only first-class match.