Harris Park railway station
Harris Park | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of platform and concourse, August 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Station Street, Harris Park Australia | ||||||||||||||||||||
| Coordinates | 33°49′24″S 151°00′28″E / 33.82323611°S 151.0076889°E | ||||||||||||||||||||
| Elevation | 20 metres (66 ft) | ||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line(s) | Main Western | ||||||||||||||||||||
| Distance | 22.53 kilometres (14.00 mi) from Central | ||||||||||||||||||||
| Platforms | 4 (2 island) | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | Partial (platforms 3 and 4 only) | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||||||||||||
| Station code | HPK | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1883-1885 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Harris Park railway station is located on the Main Western line, serving the Sydney suburb of Harris Park. It is served by Sydney Trains' T1 Western Line, T2 Leppington & Inner West Line and T5 Cumberland Line services.