Harold Rivera
|
Rivera in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Harold Rivera Roa | ||
| Date of birth | 6 July 1970 | ||
| Place of birth | Ibagué, Colombia | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Deportes Tolima | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1995 | Deportes Tolima | ||
| 1996 | Atlético Huila | ||
| 1997 | Unión Magdalena | ||
| 1998 | Junior | ||
| 1999–2000 | Atlético Bucaramanga | ||
| 2001 | Millonarios | ||
| 2002–2004 | Cortuluá | ||
| 2005 | Deportes Tolima | ||
| Managerial career | |||
| 2008–2011 | Colombia U15 | ||
| 2011 | Colombia (women) (assistant) | ||
| 2012–2013 | Colombia U17 | ||
| 2013 | Patriotas (assistant) | ||
| 2014–2016 | Patriotas | ||
| 2017 | Atlético Bucaramanga | ||
| 2017–2019 | Unión Magdalena | ||
| 2019–2021 | Santa Fe | ||
| 2023 | Santa Fe | ||
| 2023 | Unión Magdalena | ||
| 2024 | Patriotas | ||
| *Club domestic league appearances and goals | |||
Harold Rivera Roa (born 6 July 1970) is a Colombian football manager and former player who played as a midfielder. Rivera is the head coach of Categoría Primera B club Deportes Quindío.