Haddon Township School District
| Haddon Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 Rhoads Avenue
, Camden County, New Jersey, 08108United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°54′06″N 75°03′16″W / 39.901648°N 75.054348°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Robert J. Fisicaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Jennifer Gauld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,105 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 162.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 12.95:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | FG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Haddon Township School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Haddon Township, in Camden County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of seven schools, had an enrollment of 2,105 students and 162.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.95:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "FG", the fourth-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
A lobbying effort by students at Strawbridge Elementary school led John A. Rocco and Thomas J. Shusted to introduce a bill to name the hadrosaurus foulkii as the official state dinosaur; the legislation was signed into law by Governor James Florio with students from the school in attendance at the signing ceremony.