Højslev railway station
Højslev | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| railway station | |||||||||||
Højslev station in 2015 | |||||||||||
| General information | |||||||||||
| Location | Søbyvej 1A 7840 Højslev Skive Municipality Denmark | ||||||||||
| Coordinates | 56°32′58″N 9°6′36″E / 56.54944°N 9.11000°E | ||||||||||
| Elevation | 2.9 metres (9 ft 6 in) | ||||||||||
| Owned by | Banedanmark | ||||||||||
| Line(s) | Langå-Struer Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | GoCollective | ||||||||||
| History | |||||||||||
| Opened | 17 October 1864 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Højslev station is a railway station serving the railway town of Højslev Stationsby in Jutland, Denmark.
Højslev station is located on the Langå-Struer Line from Langå to Struer. The station was opened in 1864 with the opening of the Viborg-Skive section of the Langå-Struer Line. It offers direct regional train services to Aarhus and Struer. The train services are operated by GoCollective.