Höga Kusten Airport
Höga Kusten Airport Kramfors-Sollefteå flygplats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public and other municipalities | ||||||||||
| Owner | Kramfors Municipality and Sollefteå Municipality | ||||||||||
| Operator | Höga Kusten Airport AB | ||||||||||
| Serves | Kramfors, Sollefteå | ||||||||||
| Location | Nyland, Sweden | ||||||||||
| Elevation AMSL | 10 m / 33 ft | ||||||||||
| Coordinates | 63°02′55″N 017°46′08″E / 63.04861°N 17.76889°E | ||||||||||
| Website | www.hogakustenairport.se | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2016) | |||||||||||
| |||||||||||
Höga Kusten Airport (IATA: KRF, ICAO: ESNK), translated High Coast Airport, is an airport situated between the localities Kramfors and Sollefteå in Sweden. Its official name according to the Swedish Aeronautical Information Publication is Kramfors-Sollefteå Airport. The airport is named Kramfors on tickets and flight lists on other airports.