Gunter Thiebaut
|
Gunter Thiebaut in 2008. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gunter Thiebaut | ||
| Date of birth | 12 January 1977 | ||
| Place of birth | Asse, Belgium | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Lebbeke | ||
| 1998–2001 | Eendracht Aalst | 91 | (20) |
| 2001–2002 | Omonia Nicosia | 22 | (8) |
| 2002–2003 | FCV Dender EH | 33 | (23) |
| 2003–2006 | 1. FC Saarbrücken | 57 | (23) |
| 2006–2007 | Zulte Waregem | 14 | (1) |
| 2006–2007 | → FCV Dender EH (loan) | 34 | (21) |
| 2007–2009 | MVV | 67 | (42) |
| 2009–2011 | Lierse | 44 | (7) |
| 2011–2012 | FCV Dender EH | 25 | (10) |
| 2012–2014 | KVK Ninove | ||
| 2015–2018 | KFC Wambeek | ||
| *Club domestic league appearances and goals | |||
Gunter Thiebaut (born 12 January 1977) is a Belgian retired footballer who played as a striker.