Guatemala women's national futsal team
Shirt badge/Association crest | |||
| Nickname(s) | Las Chapinas (The Chapinas) Azul y Blanca (Blue and White) La Bicolor (The Bicolor) | ||
|---|---|---|---|
| Association | National Football Federation of Guatemala | ||
| Confederation | CONCACAF | ||
| Head coach | Rafael Gonzalez | ||
| FIFA code | GUA | ||
| FIFA ranking | NR (4 April 2025) | ||
| |||
| First international | |||
| Japan 2–1 Guatemala (Alcobendas, Spain; 6 December 2010) | |||
| Biggest win | |||
| Guatemala 9–1 Cuba (Guatemala City, Guatemala; 1 May 2025) | |||
| Biggest defeat | |||
| Guatemala 0–10 Spain (Guatemala City, Guatemala; 26 November 2015) | |||
| Women's Futsal World Tournament | |||
| Appearances | 3 (First in 2010) | ||
| Best result | Fifth place (2014) | ||
| CONCACAF W Futsal Championship | |||
| Appearances | 1 (First in 2025) | ||
| Best result | Group stage (2025) | ||
The Guatemala women's national futsal team (Spanish: Selección de Futsal Femenina de Guatemala) represents Guatemala in international women's futsal, and is controlled by Federación Nacional de Fútbol de Guatemala.