Guastalla
Guastalla | |
|---|---|
| Città di Guastalla | |
Location of Guastalla | |
| Coordinates: 44°55′N 10°40′E / 44.917°N 10.667°E | |
| Country | Italy |
| Region | Emilia-Romagna |
| Province | Reggio Emilia (RE) |
| Frazioni | Pieve, San Giacomo, San Giorgio, San Girolamo, San Martino, San Rocco, Tagliata |
| Government | |
| • Mayor | Camilla Verona |
| Area | |
• Total | 52.5 km2 (20.3 sq mi) |
| Elevation | 24 m (79 ft) |
| Population (31 December 2016) | |
• Total | 15,100 |
| • Density | 290/km2 (740/sq mi) |
| Demonym | Guastallesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 42016 |
| Dialing code | 0522 |
| Patron saint | St. Francis |
| Saint day | October 4 |
| Website | www |
Guastalla (Guastallese: Guastàla) is a town and comune in the province of Reggio Emilia in Emilia-Romagna, Italy.