Gruyères railway station
Gruyères | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2020 before the overhaul | |||||||||||||||
| General information | |||||||||||||||
| Location | Gruyères, Fribourg Switzerland | ||||||||||||||
| Coordinates | 46°34′59″N 7°4′23″E / 46.58306°N 7.07306°E | ||||||||||||||
| Elevation | 746 m (2,448 ft) | ||||||||||||||
| Owned by | Transports publics Fribourgeois | ||||||||||||||
| Line(s) | Palézieux–Bulle–Montbovon line | ||||||||||||||
| Distance | 24.0 km (14.9 mi) from Châtel-St-Denis | ||||||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Transports publics Fribourgeois | ||||||||||||||
| Connections | TPF buses | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (3 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8504077 (GRY) | ||||||||||||||
| Fare zone | 31 (frimobil) | ||||||||||||||
| History | |||||||||||||||
| Opened | 23 July 1903 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Gruyères railway station (French: Gare de Gruyères), is a railway station in the municipality of Gruyères, in the Swiss canton of Fribourg. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Palézieux–Bulle–Montbovon railway line of Transports publics Fribourgeois.