Greg Jones (tennis)
| Country (sports) | Australia |
|---|---|
| Residence | Sydney, Australia |
| Born | 31 January 1989 Sydney, New South Wales, Australia |
| Height | 1.93 m (6 ft 4 in) |
| Turned pro | 2007 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $337,512 |
| Singles | |
| Career record | 1–6 (Grand Slam, ATP Tour level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 179 (26 April 2010) |
| Grand Slam singles results | |
| Australian Open | 1R (2012) |
| French Open | Q3 (2012) |
| Wimbledon | Q2 (2010, 2011) |
| US Open | Q3 (2011) |
| Doubles | |
| Career record | 4–8 (Grand Slam, ATP Tour level, and Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 216 (1 November 2010) |
| Grand Slam doubles results | |
| Australian Open | 2R (2010, 2011, 2013) |
| Last updated on: 28 April 2021. | |
| Medal record | ||
|---|---|---|
| Representing Australia | ||
| Men's Tennis | ||
| Commonwealth Games | ||
| 2010 Delhi | Singles | |
Greg Jones (born 1989) is a former Australian professional tennis player.