Greenwood, New York
Greenwood, New York | |
|---|---|
| Coordinates: 42°8′16″N 77°40′40″W / 42.13778°N 77.67778°W | |
| Country | United States |
| State | New York |
| County | Steuben |
| Area | |
• Total | 41.35 sq mi (107.09 km2) |
| • Land | 41.34 sq mi (107.07 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 2,014 ft (614 m) |
| Population (2020) | |
• Total | 771 |
• Estimate (2021) | 762 |
| • Density | 18.77/sq mi (7.25/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14839 |
| Area code | 607 |
| FIPS code | 36-30741 |
| GNIS feature ID | 0979025 |
Greenwood is a town in Steuben County, New York, United States. The population was 771 at the 2020 census.