Green Point, Mid-North Coast
| Green Point New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°14′51″S 152°30′50″E / 32.24750°S 152.51389°E | ||||||||||||||
| Population | 522 (2021 census) | ||||||||||||||
| Postcode(s) | 2428 | ||||||||||||||
| Time zone | AEST (UTC+10) | ||||||||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | MidCoast Council | ||||||||||||||
| Region | Mid North Coast | ||||||||||||||
| County | Gloucester | ||||||||||||||
| State electorate(s) | Myall Lakes | ||||||||||||||
| Federal division(s) | Lyne | ||||||||||||||
| |||||||||||||||
Green Point is a small coastal locality in the Mid North Coast region of New South Wales, on country of the Worimi People, Australia, in the Mid-Coast Council LGA, about 301 km north-north-east of Sydney.