Graham Zusi
|
Zusi with Sporting Kansas City in 2022 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Graham Jonathan Zusi | ||||||||||||||||
| Date of birth | August 18, 1986 | ||||||||||||||||
| Place of birth | Longwood, Florida, United States | ||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||
| Position(s) | Winger, right-back | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2005–2008 | Maryland Terrapins | 89 | (28) | ||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2005 | Central Florida Kraze | 10 | (1) | ||||||||||||||
| 2009–2023 | Sporting Kansas City | 355 | (31) | ||||||||||||||
| International career | |||||||||||||||||
| 2012–2017 | United States | 55 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of May 31, 2023 | |||||||||||||||||
Graham Jonathan Zusi (/ˈzuːsi/; born August 18, 1986) is an American former professional soccer player who most recently played as a midfielder or defender for Major League Soccer club Sporting Kansas City. From 2012 to 2023, Zusi represented the United States national team, earning 55 caps and scoring 5 goals.
As of the end of the 2023 season, he was the longest-tenured player to have played with one club in MLS history.