Gordy Gurson
| Personal information | |||
|---|---|---|---|
| Full name | Gordon Jay Gurson | ||
| Date of birth | May 2, 1992 | ||
| Place of birth | Park Ridge, Illinois, United States | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Utica City | ||
| Number | 3 | ||
| Youth career | |||
| 2006–2009 | Stevenson High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2010 | Memphis Tigers | 7 | (3) |
| 2011–2013 | Robert Morris Eagles | (44) | |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Chicago (NSL) | 7 | (22) |
| 2014–2015 | Seattle Impact (MASL) | 13 | (36) |
| 2015–2016 | St. Louis Ambush (MASL) | 11 | (14) |
| 2016–2018 | Cedar Rapids Rampage (MASL) | 46 | (58) |
| 2018 | Olympia FC Warriors | 8 | (13) |
| 2018–2019 | Orlando SeaWolves (MASL) | 24 | (34) |
| 2019 | RWB Adria | 12 | (17) |
| 2019 | CD Don Roge (LMFR) | 4 | (6) |
| 2019–2020 | Florida Tropics (MASL) | 11 | (8) |
| 2020 | Iowa Raptors | 7 | (15) |
| 2020–2021 | San Diego Sockers (MASL) | 9 | (0) |
| 2021–2022 | Milwaukee Wave (MASL) | 22 | (14) |
| 2022– | Utica City (MASL) | 33 | (32) |
| International career | |||
| United States futsal | |||
| United States arena soccer | 28 | (69) | |
| *Club domestic league appearances and goals, correct as of November 27, 2024 | |||
Gordy Gurson (born May 2, 1992, in Park Ridge, Illinois) is an American professional soccer player who currently plays for Utica City FC in the Major Arena Soccer League.