Gordon Jones (footballer, born 1889)
| Personal information | |||
|---|---|---|---|
| Full name | Gordon Jones | ||
| Date of birth | 1 February 1889 | ||
| Place of birth | Birkenhead, England | ||
| Position(s) | Inside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Bedlington St Andrews | |||
| Melrose | |||
| Birkenhead | |||
| 1909–1911 | Bolton Wanderers | 22 | (6) |
| 1912 | Tottenham Hotspur | 7 | (0) |
| Chester City | |||
| 1913–1914 | Glenavon | ||
| 1914 | South Liverpool | ||
| Hurst | |||
| Chester City | |||
| Crichtons Athletic | |||
| 1921 | Wrexham | 1 | (1) |
| Connah's Quay & Shotton United | |||
| Hurst | |||
| Flint Town | |||
| *Club domestic league appearances and goals | |||
Gordon Jones (born 1 February 1889; date of death unknown) was an English footballer who played for Bedlington St Andrews, Melrose, Birkenhead, Bolton Wanderers, Tottenham Hotspur, Chester City, South Liverpool, Hurst, Crichtons Athletic, Wrexham, Connah's Quay, Flint Town United.