Gondō Station
Gondō Station 権堂駅 | |||||
|---|---|---|---|---|---|
Gondō Station in November 2013 | |||||
| General information | |||||
| Location | 2199-10 Tsuruga-Gondō-chō, Nagano-shi, Nagano-ken 381-0000 Japan | ||||
| Coordinates | 36°39′11.1″N 138°11′30.7″E / 36.653083°N 138.191861°E | ||||
| Operated by | Nagano Electric Railway | ||||
| Line(s) | ■ Nagano Electric Railway Nagano Line | ||||
| Distance | 1.0 km from Nagano | ||||
| Platforms | 2 side platforms | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | N3 | ||||
| Website | Official website | ||||
| History | |||||
| Opened | 28 June 1926 | ||||
| Rebuilt | 1981 | ||||
| Passengers | |||||
| FY2016 | 1305 daily | ||||
| |||||
Gondō Station (権堂駅, Gondō-eki) is an underground railway station in the city of Nagano, Japan, operated by the private railway operating company Nagano Electric Railway.