Golden High School
| Golden High School | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | |||||||||||||||||||||||||||||
701 24th Street 80401 United States | |||||||||||||||||||||||||||||
| Coordinates | 39°44′36″N 105°12′41″W / 39.7434°N 105.2115°W | ||||||||||||||||||||||||||||
| Information | |||||||||||||||||||||||||||||
| Type | Public secondary | ||||||||||||||||||||||||||||
| Established | 1873 | ||||||||||||||||||||||||||||
| School district | Jefferson County Public Schools | ||||||||||||||||||||||||||||
| CEEB code | 060670 | ||||||||||||||||||||||||||||
| Principal | John Graham | ||||||||||||||||||||||||||||
| Teaching staff | 68.25 (FTE) | ||||||||||||||||||||||||||||
| Grades | 9 to 12 | ||||||||||||||||||||||||||||
| Enrollment | 1,453 (2023-2024) | ||||||||||||||||||||||||||||
| Student to teacher ratio | 21.29 | ||||||||||||||||||||||||||||
| Color(s) | Maroon and white | ||||||||||||||||||||||||||||
| Fight song | Golden Demons' Fight Song | ||||||||||||||||||||||||||||
| Mascot | Demons | ||||||||||||||||||||||||||||
| Rival | Wheat Ridge High School | ||||||||||||||||||||||||||||
| Website | golden | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Golden High School is a secondary school located in Golden, the county seat of Jefferson County, Colorado, United States. It is part of the Jefferson County Public Schools district.