Glenlogan, Queensland
| Glenlogan Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenlogan Park, 2023 | |||||||||||||||
| Coordinates | 27°50′03″S 153°00′09″E / 27.8341°S 153.0025°E | ||||||||||||||
| Population | 1,122 (2021 census) | ||||||||||||||
| • Density | 167.5/km2 (434/sq mi) | ||||||||||||||
| Established | 2017 | ||||||||||||||
| Postcode(s) | 4280 | ||||||||||||||
| Area | 6.7 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Jordan | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Glenlogan is a rural locality in the City of Logan, Queensland, Australia. It is part of the suburban development corridor south of Brisbane in the Greater Flagstone development area. In the 2021 census, Glenlogan had a population of 1,122 people.