Glenella, Queensland
| Glenella Mackay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°07′11″S 149°09′16″E / 21.1198°S 149.1544°E | ||||||||||||||
| Population | 4,545 (2021 census) | ||||||||||||||
| • Density | 420.8/km2 (1,090/sq mi) | ||||||||||||||
| Postcode(s) | 4740 | ||||||||||||||
| Elevation | 10–60 m (33–197 ft) | ||||||||||||||
| Area | 10.8 km2 (4.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Glenella is a mixed-use town and suburb of Mackay in the Mackay Region, Queensland, Australia. In the 2021 census, the suburb of Glenella had a population of 4,545 people.