Glendale Municipal Airport
Glendale Regional Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Glendale | ||||||||||
| Serves | Glendale, Arizona | ||||||||||
| Elevation AMSL | 1,071 ft / 326 m | ||||||||||
| Coordinates | 33°31′37″N 112°17′42″W / 33.52694°N 112.29500°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2008) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Glendale Regional Airport (ICAO: KGEU, FAA LID: GEU) is a city-owned, public-use airport located 7 miles (6.1 nmi; 11 km) west of the central business district of Glendale, a city in Maricopa County, Arizona, United States. It is included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation reliever airport.
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, this airport is assigned GEU by the FAA but has no designation from the IATA The airport's ICAO identifier is KGEU.