Gladstone, North Dakota
Gladstone, North Dakota | |
|---|---|
Location of Gladstone, North Dakota | |
| Coordinates: 46°51′34″N 102°34′12″W / 46.85944°N 102.57000°W | |
| Country | United States |
| State | North Dakota |
| County | Stark |
| Founded | 1882 |
| Area | |
• Total | 0.37 sq mi (0.97 km2) |
| • Land | 0.36 sq mi (0.94 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 2,297 ft (700 m) |
| Population (2020) | |
• Total | 271 |
• Estimate (2022) | 270 |
| • Density | 746.56/sq mi (287.96/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP code | 58630 |
| Area code | 701 |
| FIPS code | 38-30460 |
| GNIS feature ID | 1036055 |
| Website | www |
Gladstone is a city in Stark County, North Dakota, United States. The population was 271 at the 2020 census. It is part of the Dickinson Micropolitan Statistical Area.