Giuseppe Rossini
|
Rossini with Utrecht in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Giuseppe Rossini | ||
| Date of birth | 23 August 1986 | ||
| Place of birth | Bari, Italy | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| Houdeng | |||
| Charleroi | |||
| Mons | |||
| 2004–2005 | Utrecht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Utrecht | 46 | (3) |
| 2008–2010 | Mechelen | 44 | (11) |
| 2010–2011 | Kortrijk | 32 | (8) |
| 2011–2012 | Zulte Waregem | 15 | (3) |
| 2012 | → Sint Truiden (loan) | 9 | (3) |
| 2012–2015 | Charleroi | 47 | (8) |
| 2015 | → OH Leuven (loan) | 14 | (6) |
| 2015–2016 | Progrès Niederkorn | 15 | (7) |
| 2016–2017 | Olympic Charleroi | 27 | (9) |
| 2017–2018 | Solières | 22 | (3) |
| 2018–2019 | Jemeppe | ? | (+20) |
| 2019–2022 | Tamines | 41 | (29) |
| 2022–2023 | Olympic Namur | ||
| 2023–2024 | Forchies | ||
| International career | |||
| 2007–2008 | Belgium U21 | 9 | (4) |
| *Club domestic league appearances and goals | |||
Giuseppe Rossini (born 23 August 1986) is a Belgian former professional footballer who played as a striker.