Ghoradongri railway station
Ghoradongri | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Ghoradongri, Betul district, Madhya Pradesh India | ||||
| Coordinates | 22°07′33″N 78°00′08″E / 22.1258°N 78.0022°E | ||||
| Elevation | 407 metres (1,335 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Central Railway | ||||
| Line(s) | Bhopal–Nagpur section | ||||
| Platforms | 3 | ||||
| Tracks | 3 | ||||
| Construction | |||||
| Structure type | Standard (on ground) | ||||
| Parking | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | GDYA | ||||
| Zone(s) | Central Railway | ||||
| Division(s) | Nagpur CR | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Ghoradongri railway station is a railway station in Ghoradongri town of Madhya Pradesh. Its code is GDYA. It serves Ghoradongri town. The station consists of three platforms. Passenger, Express and Superfast trains halt here.