George Sparrow
| George Sparrow | |||
|---|---|---|---|
|
George Sparrow, 1895 | |||
| Personal information | |||
| Full name | George Stephen Sparrow | ||
| Date of birth | 20 November 1869 | ||
| Place of birth | St Kilda, Victoria | ||
| Date of death | 6 April 1933 (aged 63) | ||
| Place of death | Caulfield, Victoria | ||
| Original team(s) | St Kilda Esplanade | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1892–1896 | Richmond (VFA) | 86 (56) | |
| 1898 | South Melbourne | 14 (2) | |
| 1899 | St Kilda | 11 (0) | |
| Total | 111 (58) | ||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1913, 1920, 1928–29 | St Kilda | 63 (37–26–0) | |
|
1 Playing statistics correct to the end of 1929. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Stephen Sparrow (20 November 1869 – 6 April 1933) was an Australian rules footballer who played with South Melbourne and both played for and coached St Kilda in the Victorian Football League (VFL).