George Reid (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | George Hull Reid | ||
| Date of birth | 16 January 1896 | ||
| Place of birth | Belfast, Ireland | ||
| Height | 5 ft 9+1⁄2 in (1.77 m) | ||
| Position(s) | Centre-forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1920–1921 | Blackpool | 3 | (2) |
| 1921–1922 | Walsall | 47 | (31) |
| 1922–1923 | Cardiff City | 7 | (4) |
| 1923–1924 | Fulham | 2 | (0) |
| 1924 | Stockport County | 11 | (3) |
| 1924–1925 | Rotherham County | 12 | (4) |
| International career | |||
| 1923 | Ireland | 1 | (0) |
| *Club domestic league appearances and goals | |||
George Hull Reid (16 January 1896 – unknown) was an Irish professional footballer, who played for Blackpool, Walsall, Cardiff City, Fulham, Stockport County, Rotherham County and represented Ireland.