George Mann (cricketer)
Mann in 1947 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Francis George Mann | |||||||||||||||||||||||||||||||||||||||
| Born | 6 September 1917 Byfleet, Surrey, England | |||||||||||||||||||||||||||||||||||||||
| Died | 8 August 2001 (aged 83) Stockcross, Berkshire, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Relations | Frank Mann (father) John Pelham Mann (brother) Simon Mann (son) | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 16 December 1948 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Last Test | 28 June 1949 v New Zealand | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 29 July 2020 | ||||||||||||||||||||||||||||||||||||||||
Francis George Mann, CBE, DSO, MC (6 September 1917 – 8 August 2001) was an English cricketer, who played for Cambridge University, Middlesex and England. He was born at Byfleet, Surrey and died at Stockcross, Berkshire.
As a cricketer, George Mann was a right-handed middle-order batsman. His father, Frank Mann, also captained England, making them the first father and son to both captain England. Colin and Chris Cowdrey are the only other father and son to have done this for England.