George Kell (footballer)
|
Kell while with Brentford in 1924 | |||
| Personal information | |||
|---|---|---|---|
| Full name | George Kell | ||
| Date of birth | 13 July 1896 | ||
| Place of birth | Gateshead, England | ||
| Date of death | 1985 (aged 88–89) | ||
| Place of death |
Sheffield, England height = 5 ft 9 in (1.75 m) | ||
| Position(s) | Full back | ||
| Youth career | |||
| Allhusen Works | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1920–1922 | The Wednesday | 5 | (0) |
| 1922–1925 | Brentford | 76 | (0) |
| 1925–1928 | Hartlepools United | 71 | (1) |
| Gainsborough Trinity | |||
| *Club domestic league appearances and goals | |||
George Kell (13 July 1896 – 1985) was an English professional footballer who played as a full back in the Football League for Brentford, Hartlepools United and The Wednesday.