Genoa, Colorado
Genoa, Colorado | |
|---|---|
Genoa main street (2024) | |
Location within Lincoln County and Colorado | |
| Coordinates: 39°16′35″N 103°29′56″W / 39.27639°N 103.49889°W | |
| Country | United States |
| State | Colorado |
| County | Lincoln |
| Incorporated | July 27, 1905 |
| Area | |
• Total | 0.310 sq mi (0.804 km2) |
| • Land | 0.310 sq mi (0.804 km2) |
| • Water | 0.000 sq mi (0.000 km2) |
| Elevation | 5,604 ft (1,708 m) |
| Population (2020) | |
• Total | 153 |
| • Density | 490/sq mi (190/km2) |
| Time zone | UTC−7 (MST) |
| • Summer (DST) | UTC−6 (MDT) |
| ZIP Code | 80818 |
| Area code | 719 |
| FIPS code | 08-29680 |
| GNIS ID | 203757 |
| Website | Town of Genoa |
Genoa is a statutory town located in Lincoln County, Colorado, United States. The town population was 153 at the 2020 United States census.