Geneva Municipal Airport
Geneva Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
NAIP aerial image, 2006 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Geneva | ||||||||||
| Operator | Kachemak Bay Flying Service | ||||||||||
| Serves | Geneva, Alabama | ||||||||||
| Elevation AMSL | 101 ft / 31 m | ||||||||||
| Coordinates | 31°03′09″N 085°52′08″W / 31.05250°N 85.86889°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Geneva Municipal Airport (FAA LID: 33J) is a city-owned public-use airport located two nautical miles (3.7 km) north of the central business district of Geneva, a city in Geneva County, Alabama, United States. According to the FAA's National Plan of Integrated Airport Systems for 2009–2013, it is categorized as a general aviation facility.