Gary Phillips (Australian soccer)
| Personal information | |||
|---|---|---|---|
| Full name | Gary Michael Phillips | ||
| Date of birth | 9 June 1963 | ||
| Place of birth | Australia | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Coffs Harbour | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1982–1993 | Sydney Olympic | 274 | (17) |
| 1993–1997 | Brisbane Strikers | 98 | (2) |
| International career | |||
| 1979–1981 | Australian Schoolboys | ? | (?) |
| Managerial career | |||
| 1999–2001 | Queensland Academy of Sport | ||
| 2001 | Tonga | ||
| 2001–2003 | Sydney Olympic | ||
| 2004 | Da Nang F.C. | ||
| 2008–2009 | Newcastle Jets (W-League) | ||
| 2009–2011 | Sabah FA | ||
| 2014–2015 | Papua New Guinea (women's) | ||
| 2015–2016 | Negeri Sembilan FA | ||
| 2017 | Davao Aguilas | ||
| 2019–2021 | Nepal (Technical director) | ||
| 2021 | Nepal (women's) | ||
| 2022–2023 | Cook Islands (women's) | ||
| *Club domestic league appearances and goals | |||
Gary Phillips (born 9 June 1963) is an Australian soccer coach and former professional player, who is coach of the Cook Islands women's national team.